Each month we take a look at the US Luxury Real Estate Stats. Admittedly the numbers skew in luxury from pocket to pocket, but keeping an eye on the trends in a year over year, five and ten year gives us some very interesting insights. Here are this month’s averages and best performers in each category.
If you are invested in a deeper dive in your area, let us know. We love talking about luxury, both generally as well as the individual pockets and the unique drivers behind each one.
US Luxury Real Estate Stats – this month over the same month one year average:
19.63%
US Luxury Real Estate Stats – Hottest luxury market in the last year for this month:
Granger, TX 55.36%
US Luxury Real Estate Stats – this month over the same month three years ago average:
25.32%
US Luxury Real Estate Stats – Hottest luxury market in the last 3 years for this month:
Wilder, ID 91.13%
US Luxury Real Estate Stats – this month over the same month five years ago average:
37.82%
US Luxury Real Estate Stats – Hottest luxury market in the last 5 years for this month:
Middleton, ID 137.69%
US Luxury Real Estate Stats – this month over the same month ten years ago average:
70.88%
US Luxury Real Estate Stats – Hottest luxury market in the last 10 years for this month:
Middleton, ID 285.67%

US Luxury Real Estate Stats For the Data Geeks
City & State | YoY % | 3 Yr % | 5 Yr % | 10 Yr % |
Acampo CA | 27.55% | 32.54% | 50.68% | 129.70% |
Acton CA | 23.74% | 29.66% | 41.41% | 83.91% |
Acton MA | 18.86% | 21.25% | 29.35% | 48.18% |
Afton MN | 19.70% | 26.41% | 36.72% | 62.18% |
Agoura Hills CA | 16.78% | 21.01% | 34.25% | 73.13% |
Agua Dulce CA | 24.58% | 31.98% | 42.24% | 81.70% |
Aiea HI | 15.66% | 13.79% | 23.47% | 45.42% |
Alameda CA | 20.94% | 24.71% | 43.53% | 120.52% |
Alamo CA | 27.21% | 22.92% | 36.59% | 103.68% |
Alamo Heights TX | 16.10% | 18.45% | 25.10% | 59.09% |
Albany CA | 18.04% | 19.43% | 42.08% | 122.58% |
Albertson NY | 11.11% | 12.17% | 24.10% | 43.50% |
Albion CA | 15.48% | 14.32% | 25.22% | 88.39% |
Aldie VA | 19.77% | 30.33% | 39.14% | 48.17% |
Alexandria VA | 6.75% | 18.76% | 24.66% | 41.36% |
Alford MA | 23.13% | 28.59% | 25.52% | 54.72% |
Alhambra CA | 15.89% | 19.81% | 39.53% | 79.74% |
Aliso Viejo CA | 20.76% | 23.06% | 35.01% | 83.96% |
Allendale NJ | 11.19% | 12.08% | 10.59% | 24.06% |
Allenhurst NJ | 29.57% | 38.29% | 64.76% | 73.08% |
Almont CO | 12.67% | 15.27% | 35.71% | 81.83% |
Alondra Park CA | 17.91% | 26.77% | 42.98% | 96.86% |
Alpine CA | 25.78% | 31.39% | 47.24% | 90.72% |
Alpine NJ | 7.45% | -3.40% | -7.96% | 14.06% |
Alpine UT | 30.64% | 47.23% | 67.81% | 131.79% |
Alta UT | 26.94% | 28.47% | 37.45% | 31.36% |
Altadena CA | 21.61% | 29.25% | 48.91% | 105.12% |
Alton NH | 29.73% | 39.85% | 64.69% | 86.17% |
Alum Rock CA | 16.74% | 13.98% | 51.10% | 168.23% |
Amagansett NY | 21.50% | 24.55% | 42.17% | 87.99% |
Ambler PA | 16.85% | 25.46% | 36.26% | 45.39% |
Amboy WA | 21.72% | 36.81% | 58.74% | 119.55% |
American Canyon CA | 20.53% | 23.27% | 38.77% | 106.10% |
Amity OR | 25.64% | 39.05% | 63.81% | 129.07% |
Anacortes WA | 22.87% | 33.90% | 57.12% | 98.47% |
Anaheim CA | 20.71% | 26.63% | 39.97% | 93.27% |
Andover MA | 16.73% | 22.01% | 31.32% | 50.57% |
Angwin CA | 2.19% | 8.76% | 6.74% | 72.46% |
Anna Maria FL | 33.02% | 42.68% | 56.81% | 136.81% |
Annandale VA | 9.89% | 20.35% | 26.47% | 43.60% |
Annapolis CA | 11.62% | 8.72% | 23.54% | 38.33% |
Annapolis MD | 12.96% | 16.53% | 22.83% | 28.45% |
Annetta North TX | 16.32% | 25.37% | 40.42% | 78.91% |
Annetta South TX | 20.01% | 30.99% | 45.80% | 82.92% |
Antioch CA | 26.44% | 29.05% | 49.27% | 146.39% |
Applewood CO | 22.70% | 35.20% | 57.34% | 137.07% |
Aptos CA | 28.94% | 32.45% | 45.09% | 101.03% |
Aquinnah MA | 13.61% | 12.04% | 21.82% | 42.80% |
Arcadia CA | 14.88% | 13.42% | 19.01% | 55.44% |
Arch Cape OR | 24.42% | 29.45% | 37.30% | 69.62% |
Arden-Arcade CA | 22.36% | 32.10% | 50.87% | 116.51% |
Ardsley NY | 13.05% | 13.79% | 12.79% | 29.28% |
Argyle TX | 22.44% | 30.01% | 34.21% | 61.19% |
Arlington MA | 14.12% | 18.40% | 33.65% | 81.34% |
Arlington VA | 4.03% | 16.59% | 21.24% | 34.83% |
Arlington WA | 30.15% | 46.88% | 74.39% | 140.55% |
Aromas CA | 22.78% | 29.47% | 39.31% | 119.83% |
Arrington TN | 26.55% | 34.93% | 53.50% | 97.05% |
Arroyo Grande CA | 18.36% | 20.05% | 28.64% | 72.41% |
Artesia CA | 17.63% | 23.08% | 37.61% | 85.15% |
Arvada CO | 23.53% | 33.77% | 53.59% | 129.83% |
Asbury Park NJ | 18.43% | 36.21% | 70.93% | 52.32% |
Asharoken NY | 9.10% | 5.28% | 4.77% | -4.09% |
Ashburn VA | 16.80% | 26.65% | 35.98% | 50.58% |
Ashland OR | 13.92% | 14.84% | 26.47% | 52.70% |
Ashton MD | 11.22% | 15.47% | 19.89% | 18.86% |
Aspen CO | 10.84% | 15.88% | 28.83% | 89.80% |
Atascadero CA | 17.60% | 24.09% | 36.58% | 77.11% |
Atherton CA | 9.63% | 4.64% | 21.37% | 83.31% |
Athol ID | 41.83% | 65.93% | 98.60% | 178.42% |
Atlantic Beach FL | 22.88% | 30.71% | 49.13% | 106.48% |
Atlantic Beach NC | 22.67% | 32.06% | 43.47% | 45.10% |
Atlantic Beach NY | 9.82% | 15.81% | 25.35% | 22.62% |
Atlantic Highlands NJ | 19.69% | 26.48% | 37.37% | 33.65% |
Auburn CA | 24.03% | 31.17% | 46.73% | 106.96% |
Aurora OR | 18.93% | 29.21% | 47.33% | 100.86% |
Austin TX | 42.32% | 60.26% | 73.98% | 153.26% |
Avalon CA | 9.59% | 5.36% | 16.06% | 38.18% |
Avalon NJ | 25.83% | 44.40% | 61.77% | 64.62% |
Avila Beach CA | 13.45% | 10.08% | 16.18% | 51.29% |
Avocado Heights CA | 18.13% | 23.99% | 42.65% | 95.28% |
Avon by the Sea NJ | 23.63% | 31.54% | 40.75% | 38.73% |
Avon CO | 26.44% | 32.53% | 43.85% | 95.46% |
Awendaw SC | 18.69% | 25.12% | 33.30% | 64.13% |
Bainbridge Island WA | 22.44% | 36.71% | 60.09% | 116.67% |
Bal Harbour FL | 6.94% | 1.82% | 0.80% | 73.24% |
Bald Head Island NC | 14.49% | 23.65% | 24.91% | 21.10% |
Banks OR | 20.44% | 30.02% | 53.29% | 113.21% |
Bannockburn IL | 8.34% | 2.19% | -7.87% | 4.24% |
Barnegat Light NJ | 39.18% | 38.84% | 45.98% | 50.56% |
Barnstable MA | 29.34% | 36.96% | 49.79% | 66.88% |
Barrett Township PA | 17.46% | 27.63% | 30.52% | 19.95% |
Barrington Hills IL | 7.39% | 0.18% | -1.07% | -1.68% |
Barrington RI | 19.21% | 27.45% | 39.41% | 70.44% |
Bartonville TX | 23.92% | 28.34% | 36.87% | 60.80% |
Basalt CO | 18.45% | 23.65% | 33.69% | 76.22% |
Bass Lake CA | 12.39% | 8.18% | 19.86% | 61.42% |
Battle Ground WA | 22.01% | 34.12% | 55.90% | 121.43% |
Bay Harbor Islands FL | 9.02% | 1.62% | 1.09% | 58.93% |
Bay Head NJ | 28.24% | 33.04% | 42.47% | 58.59% |
Bay Hill FL | 14.18% | 19.22% | 25.67% | 71.45% |
Bayside CA | 15.85% | 17.37% | 32.68% | 48.13% |
Bayville NY | 12.92% | 11.51% | 21.34% | 26.03% |
Beach Haven NJ | 32.61% | 40.65% | 63.09% | 62.58% |
Bear Creek TX | 50.37% | 55.24% | 77.41% | 136.21% |
Beaux Arts Village WA | 18.26% | 22.96% | 44.81% | 141.31% |
Beavercreek OR | 22.19% | 32.09% | 51.25% | 108.73% |
Bedford MA | 15.55% | 19.60% | 28.63% | 54.13% |
Bedford NH | 18.64% | 27.79% | 44.33% | 64.03% |
Bedminster Township NJ | 11.51% | 13.99% | 16.88% | 23.42% |
Bee Cave TX | 43.40% | 60.83% | 67.82% | 108.98% |
Beekman NY | 13.55% | 23.05% | 33.68% | 21.97% |
Belgrade MT | 23.09% | 39.71% | 71.15% | 100.28% |
Bell Canyon CA | 20.13% | 21.52% | 27.36% | 61.06% |
Bellaire TX | 8.28% | 6.09% | 6.55% | 52.30% |
Belle Haven VA | 8.15% | 18.53% | 23.72% | 32.00% |
Belle Isle FL | 16.49% | 24.78% | 39.07% | 90.92% |
Belle Terre NY | 13.47% | 4.48% | 6.09% | -13.22% |
Belleair Beach FL | 23.41% | 32.37% | 45.01% | 112.54% |
Belleair FL | 22.85% | 29.77% | 48.98% | 99.04% |
Belleair Shores FL | 18.04% | 38.52% | 46.75% | 111.37% |
Bellevue ID | 19.14% | 32.42% | 53.20% | 67.56% |
Bellevue WA | 18.40% | 23.82% | 59.06% | 153.29% |
Bellflower CA | 17.42% | 25.90% | 43.88% | 98.49% |
Bellingham WA | 21.38% | 37.20% | 69.69% | 101.21% |
Bellmore NY | 12.45% | 16.22% | 29.94% | 35.02% |
Belmar NJ | 22.68% | 30.84% | 46.28% | 38.14% |
Belmont CA | 18.99% | 12.89% | 39.27% | 146.88% |
Belmont MA | 14.09% | 20.78% | 37.78% | 80.70% |
Belvedere CA | 14.63% | 12.78% | 16.48% | 58.63% |
Ben Lomond CA | 24.79% | 25.64% | 43.80% | 111.31% |
Bend OR | 38.45% | 53.56% | 74.11% | 157.00% |
Benicia CA | 20.52% | 22.03% | 36.05% | 109.45% |
Benjamin UT | 22.79% | 42.88% | 64.94% | 121.17% |
Bentleyville OH | 13.27% | 19.74% | 28.77% | 41.69% |
Berkeley CA | 18.77% | 23.39% | 39.98% | 128.03% |
Berkeley Heights NJ | 11.23% | 9.04% | 14.10% | 18.26% |
Berkeley Lake GA | 24.99% | 32.74% | 48.12% | 91.66% |
Berkeley Township NJ | 31.90% | 34.33% | 45.43% | 53.74% |
Berlin MA | 20.59% | 26.20% | 38.21% | 55.36% |
Bernards Township NJ | 12.36% | 6.49% | 5.85% | 13.08% |
Bernardsville NJ | 13.54% | 7.72% | 6.41% | 5.29% |
Berthoud CO | 16.46% | 26.20% | 44.01% | 94.80% |
Bethany Beach DE | 22.66% | 31.26% | 36.60% | 44.31% |
Bethesda MD | 9.85% | 14.43% | 18.74% | 30.32% |
Beverly Hills CA | 10.57% | 10.00% | 16.23% | 85.77% |
Beverly MA | 16.97% | 26.99% | 41.02% | 64.25% |
Bexley OH | 11.32% | 21.62% | 40.04% | 83.16% |
Big Arm MT | 11.96% | 22.25% | 31.60% | 32.45% |
Big Bear Lake CA | 32.52% | 41.57% | 53.13% | 91.99% |
Big Coppitt Key FL | 17.02% | 0.00% | 0.00% | 0.00% |
Big Pine Key FL | 21.60% | 0.00% | 0.00% | 0.00% |
Big Sur CA | 9.19% | 5.22% | 4.44% | 18.78% |
Bigfork MT | 29.90% | 41.32% | 53.32% | 85.06% |
Biltmore Forest NC | 20.17% | 22.30% | 38.37% | 40.91% |
Bingham Farms MI | 15.72% | 17.94% | 27.73% | 90.06% |
Birchwood MN | 16.22% | 31.27% | 52.18% | 65.70% |
Birds Landing CA | 23.74% | 41.03% | 60.37% | 106.30% |
Birmingham MI | 14.58% | 15.96% | 28.07% | 89.35% |
Biscayne Park FL | 15.41% | 23.00% | 26.60% | 112.73% |
Black Diamond WA | 21.01% | 34.33% | 53.37% | 112.42% |
Black Forest CO | 21.09% | 33.72% | 62.38% | 223.21% |
Blanco TX | 11.18% | 20.97% | 37.24% | 80.47% |
Bleiblerville TX | 3.91% | 12.86% | 31.95% | 63.05% |
Bloomfield Hills MI | 15.63% | 16.45% | 27.23% | 75.86% |
Blowing Rock NC | 25.39% | 41.72% | 43.23% | 48.42% |
Blue AZ | 21.15% | 25.94% | 32.52% | 0.00% |
Blue Bell PA | 14.83% | 21.45% | 27.11% | 35.28% |
Bluemont VA | 12.83% | 22.27% | 30.00% | 33.12% |
Bluffdale UT | 27.43% | 40.65% | 58.95% | 95.79% |
Boca Grande FL | 26.20% | 37.20% | 49.85% | 115.32% |
Boca Raton FL | 20.16% | 26.30% | 34.69% | 83.26% |
Bodega Bay CA | 23.76% | 21.50% | 38.27% | 75.98% |
Bodega CA | 13.47% | 20.41% | 40.65% | 86.03% |
Boise ID | 46.32% | 79.52% | 121.68% | 217.26% |
Bolinas CA | 26.44% | 29.29% | 80.56% | 130.55% |
Bolton MA | 20.53% | 26.86% | 37.80% | 54.71% |
Bond CO | 20.23% | 41.99% | 54.66% | 91.96% |
Bonita CA | 26.25% | 33.93% | 48.13% | 102.50% |
Bonita Springs FL | 21.28% | 22.63% | 23.73% | 69.31% |
Bonner MT | 37.12% | 47.03% | 62.74% | 69.63% |
Bonney Lake WA | 22.85% | 40.48% | 68.61% | 123.24% |
Bonsall CA | 27.80% | 32.72% | 46.21% | 87.77% |
Boonton Township NJ | 11.48% | 11.29% | 11.60% | 6.61% |
Boring OR | 22.08% | 28.23% | 45.37% | 101.19% |
Boston MA | 6.14% | 8.33% | 22.51% | 78.83% |
Bothell WA | 29.55% | 36.21% | 75.19% | 160.83% |
Boulder CO | 20.47% | 25.28% | 38.33% | 107.23% |
Boulder Creek CA | 20.22% | 21.80% | 32.16% | 99.85% |
Bourne MA | 28.68% | 35.27% | 49.95% | 50.19% |
Bow Mar CO | 21.17% | 28.94% | 40.74% | 98.39% |
Bow WA | 26.78% | 40.70% | 61.38% | 97.15% |
Boxboro MA | 20.12% | 24.63% | 32.45% | 20.55% |
Boxford MA | 18.93% | 23.54% | 32.36% | 42.68% |
Boyds MD | 11.91% | 14.66% | 19.39% | 26.88% |
Boylston MA | 18.98% | 25.26% | 36.88% | 50.96% |
Bozeman MT | 21.76% | 38.53% | 64.39% | 97.58% |
Bozman MD | 24.60% | 22.48% | 32.03% | 25.49% |
Bradbury CA | 16.25% | 8.65% | 14.83% | 76.05% |
Bradenton Beach FL | 27.53% | 29.90% | 38.68% | 84.75% |
Bradley Beach NJ | 20.46% | 33.48% | 47.91% | 55.48% |
Bradley CA | 15.29% | 23.66% | 33.35% | 47.21% |
Braintree MA | 14.70% | 21.46% | 37.38% | 105.15% |
Brea CA | 20.09% | 24.02% | 33.75% | 74.59% |
Breckenridge CO | 26.52% | 36.16% | 70.67% | 112.99% |
Brentwood CA | 25.77% | 27.57% | 44.60% | 130.75% |
Brentwood TN | 30.53% | 41.37% | 53.32% | 89.35% |
Brewster MA | 30.36% | 34.58% | 47.77% | 53.64% |
Briarcliff Manor NY | 15.49% | 13.48% | 12.14% | 18.35% |
Briarcliff TX | 43.55% | 58.68% | 71.07% | 110.06% |
Briarcliffe Acres SC | 14.59% | 27.51% | 37.99% | 39.53% |
Bridgehampton NY | 22.74% | 25.63% | 33.45% | 72.40% |
Bridgewater CT | 27.86% | 31.40% | 24.84% | 29.09% |
Bridgewater NH | 18.35% | 29.73% | 39.65% | 47.20% |
Brielle NJ | 20.97% | 26.11% | 32.97% | 27.39% |
Brier WA | 27.89% | 39.05% | 74.51% | 162.74% |
Brinklow MD | 10.36% | 14.39% | 16.54% | 15.99% |
Brisbane CA | 8.38% | 12.89% | 39.47% | 120.21% |
Broad Run VA | 19.25% | 26.30% | 34.53% | 57.47% |
Brookeville MD | 11.98% | 14.08% | 19.64% | 23.22% |
Brookhaven GA | 13.47% | 15.50% | 25.42% | 76.41% |
Brooklin ME | 12.76% | 18.84% | 24.18% | 18.74% |
Brookline MA | 10.50% | 15.92% | 29.45% | 79.85% |
Brooks CA | 18.85% | 18.52% | 35.21% | 65.14% |
Broomfield CO | 18.11% | 25.45% | 40.78% | 105.35% |
Brothers OR | 38.98% | 73.91% | 101.83% | 0.00% |
Brush Prairie WA | 24.92% | 36.07% | 55.64% | 117.09% |
Bryn Athyn PA | 16.62% | 26.45% | 31.03% | 32.82% |
Bryn Mawr PA | 16.74% | 24.17% | 31.85% | 36.91% |
Bryn Mawr-Skyway WA | 21.53% | 29.10% | 64.25% | 150.03% |
Buckingham Township PA | 22.39% | 31.88% | 36.93% | 42.36% |
Buckley WA | 23.89% | 41.82% | 73.01% | 128.13% |
Buellton CA | 20.73% | 29.51% | 35.46% | 70.52% |
Buena Park CA | 21.12% | 27.71% | 42.38% | 90.88% |
Buena Vista CA | 14.17% | 1.90% | 40.69% | 147.63% |
Buffalo Creek CO | 26.64% | 44.07% | 73.39% | 0.00% |
Burbank CA | 20.40% | 28.31% | 48.51% | 104.18% |
Burien WA | 19.16% | 27.61% | 59.89% | 133.09% |
Burke VA | 11.39% | 20.55% | 27.51% | 42.27% |
Burlingame CA | 9.66% | 6.65% | 33.07% | 127.81% |
Burlington MA | 14.75% | 20.46% | 33.92% | 69.56% |
Burr Ridge IL | 8.93% | 3.67% | 4.51% | 15.16% |
Byron CA | 16.75% | 21.79% | 29.96% | 102.20% |
Cabin John MD | 10.90% | 12.00% | 17.17% | 26.23% |
Calabasas CA | 18.12% | 20.45% | 31.06% | 74.57% |
Califon NJ | 16.64% | 19.49% | 23.36% | 28.31% |
Calistoga CA | 17.68% | 23.53% | 37.24% | 99.27% |
Camano Island WA | 29.04% | 40.32% | 68.27% | 96.41% |
Camarillo CA | 20.77% | 24.80% | 35.02% | 70.99% |
Camas WA | 20.85% | 30.95% | 48.43% | 111.87% |
Cambria CA | 18.67% | 21.01% | 30.65% | 53.62% |
Cambrian Park CA | 21.06% | 14.73% | 50.86% | 145.18% |
Cambridge MA | 10.71% | 16.40% | 35.88% | 99.06% |
Camden ME | 12.34% | 22.49% | 35.33% | 35.26% |
Cameron MT | 9.76% | 42.10% | 0.00% | 0.00% |
Campbell CA | 18.96% | 8.11% | 43.82% | 134.15% |
Cannon Beach OR | 26.25% | 31.48% | 39.89% | 72.96% |
Canton MA | 16.42% | 22.01% | 31.74% | 76.22% |
Canyon CA | 31.16% | 28.09% | 35.59% | 108.02% |
Canyon Lake CA | 28.16% | 34.94% | 47.72% | 98.78% |
Capay CA | 25.73% | 49.29% | 61.65% | 71.24% |
Cape Elizabeth ME | 29.36% | 45.17% | 57.05% | 85.18% |
Cape May NJ | 24.73% | 40.60% | 51.27% | 50.90% |
Cape May Point NJ | 28.75% | 42.73% | 50.97% | 35.75% |
Capitola CA | 27.25% | 29.20% | 48.59% | 108.60% |
Captain Cook HI | 23.03% | 33.08% | 36.03% | 0.00% |
Captiva FL | 18.25% | 20.74% | 24.72% | 66.32% |
Carbondale CO | 30.72% | 37.81% | 56.32% | 110.76% |
Carefree AZ | 31.65% | 45.24% | 48.29% | 103.99% |
Carle Place NY | 13.23% | 14.71% | 27.28% | 44.34% |
Carlisle MA | 22.53% | 22.95% | 26.91% | 43.18% |
Carlsbad CA | 27.87% | 35.63% | 53.37% | 103.15% |
Carlton OR | 24.05% | 38.67% | 60.95% | 134.57% |
Carmel Valley CA | 19.92% | 29.14% | 37.40% | 73.77% |
Carmel-by-the-Sea CA | 24.82% | 28.59% | 35.06% | 73.55% |
Carmine TX | 11.71% | 23.36% | 39.22% | 92.25% |
Carnation WA | 26.11% | 35.30% | 63.54% | 119.86% |
Carnelian Bay CA | 29.47% | 35.59% | 42.05% | 70.65% |
Carpinteria CA | 19.66% | 19.38% | 28.70% | 65.15% |
Carson CA | 18.36% | 29.16% | 47.07% | 106.13% |
Cashiers NC | 19.41% | 27.35% | 36.95% | 43.22% |
Caspar CA | 10.50% | 6.98% | 21.42% | 68.98% |
Castaic CA | 22.28% | 26.85% | 42.76% | 93.08% |
Castle Rock CO | 24.18% | 30.93% | 45.34% | 80.37% |
Castro Valley CA | 29.00% | 31.04% | 54.12% | 140.60% |
Castroville CA | 18.34% | 28.65% | 44.29% | 132.45% |
Caswell Beach NC | 19.64% | 29.66% | 38.80% | 36.47% |
Catalina Foothills AZ | 21.42% | 32.40% | 44.06% | 67.69% |
Catharpin VA | 21.04% | 28.95% | 36.75% | 54.08% |
Cave Creek AZ | 33.03% | 46.91% | 56.27% | 114.21% |
Cayucos CA | 18.42% | 21.89% | 29.34% | 67.84% |
Cazadero CA | 25.71% | 17.25% | 35.67% | 66.68% |
Cedar Hills UT | 29.77% | 45.49% | 61.46% | 121.53% |
Cedar Mill OR | 19.01% | 22.37% | 30.89% | 92.16% |
Cedarhurst NY | 15.24% | 20.48% | 32.58% | 55.94% |
Celebration FL | 11.29% | 18.96% | 23.87% | 73.34% |
Centennial CO | 20.96% | 28.06% | 44.55% | 111.48% |
Center Harbor NH | 18.78% | 27.90% | 55.21% | 65.03% |
Centerport NY | 15.46% | 16.71% | 24.30% | 28.38% |
Cerritos CA | 16.74% | 19.81% | 32.68% | 60.93% |
Chantilly VA | 15.59% | 25.84% | 34.54% | 47.42% |
Chappaqua NY | 18.44% | 16.76% | 13.97% | 19.74% |
Charleston UT | 23.23% | 42.23% | 74.35% | 122.95% |
Charlestown RI | 26.29% | 33.57% | 49.65% | 45.99% |
Charlotte VT | 16.99% | 24.08% | 37.18% | 34.84% |
Chatham MA | 28.52% | 33.53% | 40.74% | 53.57% |
Chatham Township NJ | 13.11% | 8.80% | 13.47% | 24.36% |
Chebeague Island ME | 23.01% | 29.52% | 42.10% | 77.72% |
Chelan Falls WA | 20.09% | 43.66% | 64.74% | 109.72% |
Chelan WA | 23.09% | 40.43% | 58.88% | 104.45% |
Chenequa WI | 17.46% | 28.26% | 41.79% | 56.51% |
Cherry Hills Village CO | 19.87% | 19.83% | 27.87% | 76.00% |
Chester Springs PA | 15.32% | 18.57% | 21.31% | 31.48% |
Chester Township NJ | 14.16% | 9.81% | 10.53% | 9.13% |
Chevy Chase MD | 10.99% | 16.20% | 20.64% | 34.77% |
Chevy Chase View MD | 11.07% | 13.82% | 23.92% | 34.71% |
Cheyney PA | 13.74% | 17.39% | 27.97% | 37.84% |
Chilmark MA | 8.20% | 12.44% | 18.49% | 52.18% |
Chino CA | 22.79% | 28.48% | 43.61% | 106.51% |
Chino Hills CA | 20.78% | 26.34% | 37.30% | 88.12% |
Chromo CO | 11.59% | 11.62% | 20.82% | 0.00% |
Chualar CA | 25.01% | 33.55% | 41.46% | 170.31% |
Chula Vista CA | 27.39% | 36.75% | 52.40% | 122.32% |
Claremont CA | 20.03% | 24.15% | 33.70% | 75.94% |
Clarendon Hills IL | 5.92% | 3.73% | 8.62% | 28.02% |
Clark CO | 27.76% | 34.85% | 38.02% | 76.76% |
Clarksburg CA | 12.05% | 8.97% | 21.49% | 89.68% |
Clarksburg MD | 13.59% | 15.60% | 21.31% | 32.80% |
Clarkson Valley MO | 14.49% | 21.69% | 23.86% | 30.68% |
Clarksville MD | 13.91% | 11.83% | 15.29% | 20.75% |
Clayton CA | 23.48% | 26.38% | 33.12% | 94.46% |
Clayton MO | 12.41% | 18.20% | 29.34% | 47.55% |
Cle Elum WA | 14.58% | 25.93% | 44.28% | 77.23% |
Clear Lake IN | 5.92% | 8.64% | 16.43% | 25.03% |
Clements CA | 23.10% | 35.90% | 55.86% | 141.22% |
Clifton VA | 12.78% | 19.78% | 25.29% | 32.23% |
Clinton Township NJ | 15.59% | 12.79% | 15.82% | 17.89% |
Clinton WA | 32.57% | 46.04% | 69.92% | 109.82% |
Clio CA | 9.74% | 10.04% | 17.22% | 60.01% |
Closter NJ | 13.18% | 11.25% | 13.97% | 20.92% |
Cloverdale CA | 13.69% | 9.98% | 31.92% | 82.17% |
Clyde Hill WA | 17.13% | 20.88% | 47.17% | 152.62% |
Coal Creek CO | 26.44% | 36.64% | 57.43% | 102.70% |
Coalville UT | 27.94% | 42.55% | 61.87% | 86.06% |
Cockeysville MD | 12.20% | 14.73% | 20.10% | 28.30% |
Coeur d’Alene ID | 39.99% | 65.75% | 100.14% | 168.50% |
Cohasset MA | 14.14% | 17.31% | 24.33% | 40.72% |
Colbert WA | 28.91% | 50.63% | 76.76% | 103.47% |
Cold Spring Harbor NY | 18.83% | 15.52% | 23.31% | 29.80% |
Cold Spring NY | 13.98% | 10.41% | 20.61% | 30.54% |
College Grove TN | 27.83% | 34.32% | 57.48% | 112.63% |
Colleyville TX | 21.05% | 23.82% | 34.93% | 76.24% |
Colma CA | 12.63% | 12.58% | 40.48% | 124.08% |
Colton OR | 23.12% | 36.72% | 57.65% | 118.50% |
Colts Neck Township NJ | 19.75% | 18.72% | 22.52% | 22.21% |
Columbia Falls MT | 43.32% | 59.79% | 84.24% | 147.31% |
Columbine Valley CO | 22.38% | 25.49% | 35.15% | 92.72% |
Commack NY | 15.96% | 20.27% | 31.93% | 31.86% |
Concord CA | 23.29% | 27.36% | 45.88% | 154.86% |
Concord MA | 16.12% | 19.56% | 27.60% | 36.93% |
Condon MT | 26.02% | 31.79% | 46.15% | 48.88% |
Conifer CO | 25.67% | 39.84% | 61.43% | 114.69% |
Cooksville MD | 15.05% | 16.63% | 22.68% | 16.27% |
Coolin ID | 16.61% | 24.15% | 35.19% | 62.20% |
Copper Canyon TX | 23.71% | 33.33% | 40.64% | 80.04% |
Copperopolis CA | 20.79% | 24.01% | 33.81% | 62.91% |
Coral Gables FL | 12.85% | 13.02% | 15.68% | 75.53% |
Corbett OR | 14.51% | 13.84% | 28.96% | 58.22% |
Cornelius NC | 22.27% | 33.88% | 47.68% | 80.38% |
Cornwall CT | 23.87% | 29.90% | 30.11% | 27.77% |
Corolla NC | 4.49% | 8.03% | 15.69% | 14.88% |
Corona CA | 27.48% | 34.08% | 50.28% | 113.59% |
Coronado CA | 19.66% | 26.28% | 33.00% | 60.80% |
Corrales NM | 18.60% | 34.49% | 39.11% | 41.74% |
Corte Madera CA | 13.21% | 18.89% | 27.86% | 91.14% |
Cortez FL | 20.13% | 19.35% | 19.87% | 47.72% |
Costa Mesa CA | 19.92% | 25.47% | 38.11% | 91.07% |
Cotati CA | 18.34% | 13.05% | 34.48% | 106.62% |
Coto de Caza CA | 22.39% | 23.44% | 29.28% | 65.90% |
Cottonwood Heights UT | 25.43% | 42.57% | 66.23% | 116.50% |
Country Life Acres MO | 16.90% | 22.71% | 31.35% | 32.43% |
Coupeville WA | 28.34% | 39.00% | 57.20% | 93.60% |
Coupland TX | 55.27% | 66.18% | 89.73% | 163.58% |
Courtland CA | 32.05% | 41.07% | 63.99% | 159.40% |
Covina CA | 19.19% | 25.48% | 41.07% | 96.02% |
Cranbury Township NJ | 9.67% | 11.03% | 17.93% | 32.41% |
Cresskill NJ | 10.12% | 9.99% | 16.36% | 32.06% |
Crested Butte CO | 11.90% | 20.55% | 38.13% | 72.65% |
Creston CA | 9.61% | 7.15% | 10.71% | 39.93% |
Creve Coeur MO | 13.74% | 19.62% | 27.76% | 40.63% |
Crockett CA | 27.89% | 26.51% | 48.90% | 145.08% |
Croton-on-Hudson NY | 14.45% | 14.00% | 13.32% | 25.35% |
Crownsville MD | 15.18% | 15.22% | 21.59% | 15.08% |
Crows Landing CA | 24.40% | 21.36% | 37.37% | 173.18% |
Crows Nest IN | 10.99% | 15.36% | 39.24% | 79.56% |
Culver City CA | 10.35% | 17.15% | 39.22% | 111.20% |
Cumberland ME | 29.41% | 40.27% | 51.76% | 75.89% |
Cupertino CA | 18.22% | 7.28% | 39.82% | 129.27% |
Custer WA | 19.56% | 34.83% | 57.29% | 78.65% |
Cutchogue NY | 22.25% | 32.43% | 44.46% | 44.58% |
Cypress CA | 21.57% | 26.98% | 40.17% | 80.89% |
