US Luxury Real Estate Stats March 2020
Each month we take a look at the US Luxury Real Estate Stats. Admittedly the numbers skew in luxury from pocket to pocket, but keeping an eye on the trends in a year over year, five and ten year gives us some very interesting insights. Here are this month’s averages and best performers in each category.
If you are invested in a deeper dive in your area, let us know. We love talking about luxury, both generally as well as the individual pockets and the unique drivers behind each one.
US Luxury Real Estate Stats – this month over the same month one year average:
1.98%
US Luxury Real Estate Stats – Hottest luxury market in the last year for this month:
Vernalis, CA 13.97%
US Luxury Real Estate Stats – this month over the same month five years ago average:
19.72%
US Luxury Real Estate Stats – Hottest luxury market in the last 5 years for this month:
South Pasadena, CA 105.76%
US Luxury Real Estate Stats – this month over the same month ten years ago average:
33.08%
US Luxury Real Estate Stats – Hottest luxury market in the last 10 years for this month:
San Marino, CA 239.36%

US Luxury Real Estate Stats For the Data Geeks
City & State | YoY % | 3 Yr % | 5 Yr % | 10 Yr % |
Acampo CA | -2.4% | 10.1% | 24.0% | 71.2% |
Agoura Hills CA | 0.8% | 8.9% | 18.3% | 35.4% |
Agua Dulce CA | 0.7% | 7.7% | 18.2% | 26.1% |
Aiea HI | -2.6% | 3.9% | 15.1% | 30.7% |
Alameda CA | 5.3% | 21.3% | 45.4% | 96.2% |
Alamo CA | -3.0% | 4.1% | 4.5% | 43.3% |
Alamo Heights TX | 0.0% | 5.5% | 13.0% | 30.4% |
Albany CA | 3.5% | 15.6% | 44.5% | 81.2% |
Albertson NY | 0.2% | 8.2% | 18.3% | 25.0% |
Albion CA | -7.3% | 0.2% | 13.6% | 54.5% |
Aldie VA | 4.5% | 10.3% | 12.5% | 22.4% |
Alexandria VA | 5.6% | 11.1% | 13.8% | 26.7% |
Alford MA | 1.5% | 5.7% | 1.7% | 0.0% |
Alhambra CA | 0.5% | 13.1% | 23.3% | 43.7% |
Aliso Viejo CA | 0.9% | 7.4% | 17.1% | 39.3% |
Allendale NJ | -1.5% | -1.6% | 0.4% | -2.4% |
Allenhurst NJ | -1.0% | 20.5% | 24.7% | 24.7% |
Almont CO | -0.6% | 14.6% | 29.0% | 46.8% |
Alpine CA | 3.4% | 12.0% | 24.0% | 26.7% |
Alpine NJ | -9.2% | -13.2% | -8.6% | -8.2% |
Alpine UT | 3.8% | 21.4% | 37.2% | 42.2% |
Alta UT | -3.4% | 5.9% | 11.9% | 1.5% |
Altadena CA | 3.3% | 15.3% | 30.0% | 54.1% |
Alum Rock CA | 0.8% | 22.1% | 43.0% | 107.4% |
Amagansett NY | -2.0% | 14.6% | 28.7% | 36.5% |
Anacortes WA | 4.6% | 20.5% | 41.6% | 42.9% |
Anaheim CA | 2.5% | 10.5% | 23.7% | 46.7% |
Andover MA | 2.0% | 8.3% | 14.8% | 25.7% |
Angwin CA | 1.8% | 10.2% | 33.9% | 48.3% |
Anna Maria FL | 2.8% | 11.4% | 32.6% | 60.7% |
Annapolis CA | 2.7% | 11.5% | 19.0% | 20.3% |
Annetta North TX | 4.4% | 20.2% | 34.4% | 50.2% |
Applewood CO | 3.2% | 19.3% | 43.6% | 72.5% |
Aptos CA | -1.2% | 5.9% | 20.0% | 33.5% |
Aquinnah MA | 0.2% | 6.9% | 18.0% | 24.0% |
Arcadia CA | 2.2% | 20.7% | 45.2% | 117.4% |
Arch Cape OR | 2.9% | 7.2% | 22.0% | 22.3% |
Ardsley NY | -0.2% | -0.9% | 0.3% | 6.9% |
Arlington MA | 2.2% | 14.7% | 27.9% | 60.7% |
Arlington VA | 6.6% | 11.4% | 15.5% | 28.1% |
Aromas CA | -0.1% | 8.4% | 23.8% | 51.5% |
Arrington TN | 3.0% | 14.8% | 30.7% | 49.2% |
Arroyo Grande CA | 0.8% | 5.6% | 15.7% | 29.5% |
Asharoken NY | -1.2% | 2.8% | -3.2% | -19.1% |
Ashton MD | -0.4% | 3.9% | -0.5% | 3.5% |
Aspen CO | 0.4% | 11.4% | 29.3% | 63.3% |
Atherton CA | 3.6% | 24.8% | 56.7% | 165.9% |
Atlantic Beach FL | 2.8% | 16.7% | 31.1% | 42.7% |
Atlantic Beach NY | -1.3% | 7.1% | 13.5% | 7.9% |
Aurora OR | 1.8% | 16.0% | 38.7% | 44.2% |
Avalon CA | -5.0% | 4.1% | 8.9% | 16.0% |
Avalon NJ | 2.3% | 18.9% | 24.9% | 10.8% |
Avila Beach CA | 6.7% | 29.3% | 50.5% | 81.5% |
Avon by the Sea NJ | 0.7% | 9.7% | 5.6% | 7.0% |
Avon CO | 2.5% | 13.1% | 22.8% | 25.3% |
Bainbridge Island WA | 3.6% | 18.4% | 52.5% | 55.4% |
Bal Harbour FL | -5.5% | -7.7% | 4.4% | 68.5% |
Bald Head Island NC | 1.5% | 6.5% | 13.6% | -5.4% |
Bannockburn IL | -1.5% | -8.2% | -8.1% | -5.6% |
Barnegat Light NJ | -0.7% | 1.0% | 3.0% | -2.7% |
Barrington Hills IL | -4.9% | -7.1% | -9.8% | -17.1% |
Bartonville TX | -2.2% | 2.8% | 11.0% | 16.5% |
Basalt CO | 1.5% | 12.4% | 21.8% | 26.9% |
Bass Lake CA | 1.2% | 17.0% | 30.1% | 70.9% |
Bay Harbor Islands FL | -6.2% | -9.1% | 5.6% | 51.7% |
Bay Head NJ | 1.5% | 7.1% | 10.0% | 18.7% |
Bay Hill FL | 0.4% | 7.1% | 14.1% | 43.3% |
Beach Haven NJ | 2.0% | 15.9% | 19.4% | 19.2% |
Beaux Arts Village WA | 0.6% | 12.2% | 42.8% | 65.6% |
Bedford MA | 1.6% | 9.9% | 17.5% | 33.6% |
Bee Cave TX | 4.5% | 10.9% | 16.3% | 38.0% |
Bell Canyon CA | -0.4% | 3.9% | 11.1% | 22.3% |
Bellaire TX | -3.2% | -2.5% | 1.7% | 35.7% |
Belle Haven VA | 5.9% | 8.0% | 9.9% | 16.8% |
Belle Terre NY | -5.9% | -7.7% | -17.5% | -32.7% |
Belleair Beach FL | 2.7% | 9.8% | 21.9% | 46.0% |
Belleair FL | 1.5% | 11.6% | 29.2% | 36.8% |
Belleair Shores FL | 7.3% | 19.3% | 34.6% | 63.7% |
Bellevue WA | 1.3% | 21.9% | 52.4% | 85.1% |
Belmar NJ | 0.1% | 10.4% | 7.7% | 2.7% |
Belmont CA | -0.7% | 14.0% | 37.4% | 96.9% |
Belmont MA | 0.9% | 12.5% | 22.5% | 54.5% |
Belvedere CA | 0.1% | 8.8% | 28.7% | 72.5% |
Ben Lomond CA | 0.0% | 9.7% | 28.4% | 47.7% |
Bentleyville OH | -2.5% | 2.3% | 9.3% | 15.1% |
Berkeley CA | 6.6% | 27.4% | 59.1% | 154.2% |
Berkeley Heights NJ | -1.9% | 0.2% | 0.4% | 2.6% |
Berkeley Lake GA | 2.8% | 15.0% | 25.4% | 32.0% |
Bernards Township NJ | -4.4% | -5.2% | -6.4% | -2.0% |
Bernardsville NJ | -3.5% | -4.9% | -8.7% | -12.5% |
Bethany Beach DE | 3.5% | 10.4% | 12.2% | 1.8% |
Bethesda MD | 0.1% | 3.5% | 3.6% | 17.3% |
Beverly Hills CA | 7.5% | 32.6% | 79.5% | 193.3% |
Big Arm MT | 6.7% | 16.1% | 10.4% | 17.9% |
Big Sur CA | 0.8% | 14.0% | 26.7% | 23.9% |
Bigfork MT | 4.8% | 13.7% | 18.4% | 22.1% |
Biltmore Forest NC | 0.7% | 11.0% | 18.0% | 9.3% |
Bingham Farms MI | -1.1% | 10.8% | 14.1% | 56.5% |
Birmingham MI | 0.1% | 9.0% | 15.6% | 69.9% |
Black Diamond WA | 5.4% | 15.3% | 36.5% | 42.5% |
Black Forest CO | 4.3% | 21.9% | 41.3% | 95.3% |
Bleiblerville TX | 7.6% | 19.0% | 38.1% | 65.9% |
Bloomfield Hills MI | 0.5% | 8.8% | 10.2% | 52.4% |
Boca Grande FL | 3.4% | 12.4% | 31.1% | 73.0% |
Bodega Bay CA | 6.9% | 29.6% | 50.5% | 55.8% |
Bodega CA | 12.5% | 13.3% | 31.9% | 42.7% |
Bolton MA | 2.8% | 8.7% | 14.7% | 23.2% |
Bonita CA | 1.5% | 9.8% | 19.5% | 44.8% |
Bonsall CA | 2.7% | 10.2% | 20.3% | 36.3% |
Boston MA | 0.2% | 11.6% | 29.6% | 66.8% |
Bothell WA | 0.8% | 22.9% | 49.9% | 68.7% |
Boulder CO | 1.9% | 12.4% | 42.2% | 65.3% |
Boulder Creek CA | -0.2% | 4.9% | 24.4% | 43.9% |
Bow Mar CO | 2.5% | 11.7% | 29.7% | 57.5% |
Bow WA | 5.3% | 20.7% | 40.8% | 38.4% |
Boxford MA | 0.1% | 6.1% | 13.0% | 13.6% |
Bozman MD | -0.9% | 7.6% | 5.6% | -6.1% |
Bradbury CA | -2.8% | -0.5% | 10.4% | 65.6% |
Bradley Beach NJ | 5.5% | 17.0% | 24.6% | 27.4% |
Brea CA | 1.4% | 6.8% | 16.0% | 32.2% |
Breckenridge CO | 3.8% | 29.2% | 50.5% | 59.2% |
Brentwood CA | -0.5% | 9.5% | 26.8% | 64.6% |
Brentwood TN | 2.1% | 10.9% | 23.1% | 41.6% |
Briarcliff Manor NY | -1.0% | -2.4% | -1.0% | -1.2% |
Bridgehampton NY | 0.3% | 8.8% | 12.3% | 33.5% |
Bridgewater CT | -0.1% | -5.1% | -3.3% | 42.4% |
Brielle NJ | 0.4% | 7.7% | 2.7% | -0.7% |
Brier WA | 0.7% | 22.6% | 49.8% | 68.2% |
Brinklow MD | -0.3% | 2.5% | -0.1% | 1.2% |
Brisbane CA | 6.6% | 21.1% | 45.6% | 92.0% |
Bronxville NY | -4.2% | -5.8% | -9.5% | 3.1% |
Brookeville MD | -0.8% | 3.6% | 2.4% | 6.8% |
Brookhaven GA | 0.1% | 10.3% | 21.4% | 41.7% |
Brookline MA | 3.7% | 12.7% | 29.6% | 67.0% |
Brookport IL | 6.0% | 9.8% | 15.3% | 0.0% |
Brush Prairie WA | 3.8% | 16.4% | 36.7% | 45.8% |
Bryn Mawr PA | 2.9% | 9.4% | 10.3% | 5.3% |
Buckingham Township PA | 2.3% | 7.3% | 7.6% | 6.9% |
Buena Vista CA | -6.5% | 20.3% | 40.4% | 61.9% |
Burbank CA | -6.2% | 21.5% | 35.8% | 81.8% |
Burbank CA | 1.4% | 14.7% | 30.6% | 52.4% |
Burlingame CA | 2.1% | 16.7% | 40.9% | 133.1% |
Burr Ridge IL | -1.8% | -2.8% | -1.5% | -2.2% |
Byron CA | 4.1% | 6.5% | 24.2% | 64.8% |
Cabin John MD | -0.4% | 1.9% | 0.2% | 15.1% |
Calabasas CA | -0.3% | 5.4% | 13.6% | 35.7% |
Calistoga CA | 1.2% | 24.3% | 50.0% | 104.1% |
Camarillo CA | 1.4% | 8.4% | 16.7% | 33.0% |
Cambria CA | 1.7% | 9.2% | 14.3% | 14.9% |
Cambrian Park CA | -2.5% | 17.9% | 27.9% | 76.0% |
Cambridge MA | 2.9% | 18.4% | 36.2% | 80.2% |
Cameron MT | 11.5% | 40.6% | 36.8% | 0.0% |
Campbell CA | -3.5% | 15.8% | 27.2% | 74.9% |
Cannon Beach OR | 3.1% | 7.2% | 23.1% | 22.0% |
Canton MA | 3.2% | 8.7% | 26.3% | 48.4% |
Canyon CA | -4.7% | -0.9% | 6.5% | 33.5% |
Cape Elizabeth ME | 5.8% | 13.5% | 26.8% | 29.4% |
Cape May Point NJ | 1.7% | 12.5% | 14.7% | -4.9% |
Capitola CA | -0.6% | 12.9% | 23.3% | 43.7% |
Captiva FL | -0.8% | 2.8% | 14.6% | 31.7% |
Carbondale CO | 3.9% | 14.2% | 28.2% | 0.0% |
Carefree AZ | 5.3% | 7.0% | 12.1% | 37.4% |
Carlisle MA | -0.1% | 1.3% | 7.8% | 11.2% |
Carlsbad CA | 3.4% | 13.9% | 27.0% | 46.4% |
Carmel Valley CA | -0.6% | 6.2% | 14.3% | 31.9% |
Carmel-by-the-Sea CA | 5.6% | 17.7% | 47.0% | 78.8% |
Carnation WA | 3.7% | 20.0% | 43.7% | 45.9% |
Carnelian Bay CA | 1.4% | 22.5% | 30.3% | 49.8% |
Carpinteria CA | -2.0% | 3.7% | 7.1% | 24.9% |
Cashiers NC | 2.8% | 11.7% | 14.3% | 9.4% |
Caspar CA | -5.7% | 5.2% | 17.9% | 47.4% |
Castro Valley CA | 1.3% | 15.9% | 33.2% | 65.3% |
Catalina Foothills AZ | 2.9% | 11.8% | 15.7% | 16.6% |
Catharpin VA | 3.8% | 6.8% | 10.2% | 23.1% |
Cave Creek AZ | 5.0% | 11.8% | 21.2% | 34.2% |
Cayucos CA | 6.0% | 19.0% | 36.3% | 57.4% |
Cedar Mill OR | 0.6% | 5.8% | 25.0% | 48.0% |
Cedarhurst NY | 0.6% | 9.7% | 22.6% | 27.5% |
Center Harbor NH | 6.2% | 26.0% | 35.0% | 47.4% |
Centerport NY | -0.6% | 5.4% | 5.3% | 5.3% |
Cerritos CA | -0.6% | 8.3% | 17.6% | 29.7% |
Chadds Ford Township PA | 2.6% | 5.6% | 9.3% | 3.5% |
Chantilly VA | 4.2% | 10.2% | 12.9% | 25.4% |
Chappaqua NY | -1.6% | -3.9% | -6.2% | -5.5% |
Charleston UT | 8.9% | 35.0% | 57.1% | 78.5% |
Charlestown RI | 0.3% | 12.2% | 18.8% | 11.8% |
Charlotte VT | 0.9% | 11.4% | 12.3% | 14.9% |
Chatham Borough NJ | -6.8% | -2.4% | 2.3% | 8.9% |
Chatham MA | 1.0% | 6.5% | 12.6% | 15.2% |
Chatham Township NJ | -5.4% | -2.0% | 1.3% | 8.2% |
Chelan WA | 5.8% | 19.8% | 35.6% | 34.6% |
Chenequa WI | 4.8% | 13.4% | 22.3% | 28.7% |
Cherry Hills Village CO | 0.5% | 5.3% | 24.3% | 38.8% |
Chester Township NJ | -3.3% | -3.0% | -6.3% | -10.7% |
Chevy Chase MD | 1.3% | 4.2% | 4.3% | 22.6% |
Chevy Chase View MD | -1.3% | 5.2% | 5.8% | 21.4% |
Cheyney PA | 2.3% | 9.0% | 16.6% | 18.3% |
Chilmark MA | 1.6% | 7.4% | 12.2% | 38.8% |
Chino Hills CA | 2.1% | 8.6% | 15.1% | 53.4% |
Claremont CA | 0.5% | 6.9% | 14.6% | 33.7% |
Clarendon Hills IL | -0.5% | 1.5% | 3.1% | 14.3% |
Clark CO | 3.0% | 12.1% | 21.7% | 40.5% |
Clarksburg CA | 8.9% | 34.4% | 37.8% | 73.7% |
Clarkson Valley MO | 0.7% | 1.9% | 3.3% | 1.5% |
Clarksville MD | -0.1% | 0.8% | 1.8% | 7.8% |
Clayton CA | 2.5% | 11.9% | 21.9% | 29.0% |
Clayton MO | 0.4% | 9.1% | 19.1% | 18.4% |
Cle Elum WA | 4.9% | 19.4% | 40.9% | 39.3% |
Clements CA | 3.8% | 23.9% | 27.2% | 58.0% |
Clifton VA | 3.0% | 6.1% | 7.2% | 12.7% |
Clinton WA | 5.0% | 21.4% | 43.1% | 42.8% |
Closter NJ | -2.2% | -0.3% | 0.9% | 0.5% |
Clyde Hill WA | 1.0% | 15.3% | 46.2% | 84.8% |
Coalville UT | 2.2% | 18.5% | 25.1% | 37.0% |
Cohasset MA | 1.4% | 6.1% | 11.7% | 20.9% |
Cold Spring Harbor NY | 0.1% | 5.5% | 7.1% | 0.7% |
College Grove TN | 3.2% | 19.3% | 42.3% | 66.5% |
Colleyville TX | -0.6% | 5.3% | 20.4% | 35.5% |
Colma CA | 4.8% | 20.9% | 44.8% | 70.7% |
Colts Neck Township NJ | -2.9% | 0.7% | -3.6% | 0.5% |
Columbine Valley CO | 2.4% | 7.8% | 28.8% | 51.2% |
Concord CA | 1.2% | 11.6% | 31.0% | 93.3% |
Concord MA | 0.7% | 6.1% | 0.2% | 6.3% |
Cooksville MD | 0.2% | 4.7% | 3.9% | 11.4% |
Coolin ID | 7.0% | 23.1% | 29.5% | 33.0% |
Coral Gables FL | -2.2% | 1.0% | 9.9% | 53.0% |
Cornwall CT | 0.6% | 0.8% | 1.6% | -6.9% |
Corolla NC | 0.9% | 8.2% | 13.9% | 1.5% |
Coronado CA | 4.8% | 18.1% | 40.8% | 85.0% |
Corte Madera CA | -2.7% | 4.6% | 16.9% | 36.2% |
Costa Mesa CA | 1.4% | 10.2% | 21.7% | 45.2% |
Cotati CA | -0.5% | 10.7% | 25.3% | 55.1% |
Coto de Caza CA | -0.2% | 3.4% | 9.7% | 24.8% |
Country Life Acres MO | 1.4% | 9.9% | 8.7% | 5.8% |
Cranbury Township NJ | 0.0% | 7.1% | 7.8% | 13.5% |
Cresskill NJ | -2.2% | 5.6% | 7.4% | 4.8% |
Crested Butte CO | 3.4% | 18.9% | 38.3% | 41.3% |
Creston CA | 3.2% | 13.8% | 37.7% | 56.2% |
Creve Coeur MO | -0.3% | 6.7% | 12.7% | 10.9% |
Crownsville MD | -0.5% | 2.8% | 0.9% | 3.6% |
Crows Landing CA | 5.4% | 37.1% | 81.8% | 111.7% |
Crows Nest IN | -1.7% | 17.3% | 17.8% | 35.8% |
Culver City CA | 2.3% | 16.6% | 43.8% | 73.2% |
Cupertino CA | -2.7% | 14.3% | 27.0% | 70.7% |
Cutchogue NY | 4.7% | 13.0% | 21.3% | 12.7% |
Cypress CA | 2.4% | 10.6% | 21.9% | 36.2% |
Daly City CA | 3.3% | 21.5% | 46.0% | 99.1% |
Dana Point CA | 0.7% | 5.8% | 17.4% | 30.2% |
Daniel UT | 9.3% | 31.5% | 49.8% | 67.3% |
Danville CA | -1.1% | 9.6% | 19.0% | 62.6% |
Darien CT | -3.9% | -9.7% | -9.7% | -5.2% |
Darnestown MD | -2.5% | -0.2% | -3.2% | -2.4% |
Davenport CA | -7.4% | 6.1% | 18.8% | 48.6% |
Davidsonville MD | 1.0% | 2.4% | 2.5% | -3.9% |
Davis CA | 1.2% | 10.7% | 19.7% | 40.5% |
Dayton MD | -0.5% | -1.4% | -0.7% | -1.3% |
Deal NJ | 0.1% | 15.3% | 16.4% | 12.4% |
Deephaven MN | 2.8% | 10.2% | 25.6% | 34.5% |
Deer Park CA | 3.1% | 32.3% | 59.8% | 0.0% |
Del Mar CA | 3.3% | 8.4% | 31.1% | 81.7% |
Del Monte Forest CA | -1.0% | 8.2% | 26.5% | 56.1% |
Delaplane VA | 1.0% | 4.9% | 4.6% | 24.0% |
Dellwood MN | 0.8% | 13.0% | 13.2% | 16.1% |
Demarest NJ | -1.8% | -3.1% | -0.2% | 0.3% |
Destin FL | 4.1% | 15.3% | 22.5% | 23.0% |
Dewey Beach DE | 5.8% | 19.3% | 25.4% | 13.8% |
Diablo CA | -1.9% | 5.5% | 13.0% | 50.5% |
Diamond Bar CA | -0.8% | 3.3% | 7.8% | 35.9% |
Dickerson MD | -1.7% | 5.1% | 3.7% | 3.6% |
Dillon Beach CA | 4.7% | 6.9% | 21.5% | 29.0% |
Dix Hills NY | 1.7% | 6.6% | 6.9% | 4.7% |
Dobbs Ferry NY | -2.1% | -1.2% | 2.8% | 13.0% |
Dover ID | 6.7% | 26.6% | 40.9% | 35.0% |
Dover MA | 1.4% | 6.0% | 11.7% | 14.0% |
Draper UT | 3.6% | 19.2% | 34.7% | 43.1% |
Driftwood TX | 6.5% | 14.2% | 25.1% | 42.1% |
Druid Hills GA | 2.4% | 12.3% | 26.9% | 52.1% |
Dublin CA | 0.8% | 11.0% | 27.6% | 69.3% |
Duck NC | 0.7% | 8.4% | 13.5% | 1.9% |
Dune Acres IN | 1.1% | -4.9% | 15.1% | 0.0% |
Dunn Loring VA | 2.7% | 5.5% | 8.5% | 22.7% |
Duvall WA | 2.9% | 16.5% | 40.9% | 48.7% |
Duxbury MA | 0.8% | 6.6% | 16.7% | 20.0% |
Eagle CO | 2.3% | 13.4% | 28.3% | 25.9% |
Eagle ID | 8.5% | 33.0% | 47.0% | 67.7% |
East Foothills CA | -0.5% | 17.5% | 32.7% | 74.8% |
East Garden City NY | -2.7% | -1.2% | 7.3% | 5.5% |
East Hampton NY | -3.2% | 12.1% | 21.9% | 33.8% |
East Hills NY | -2.8% | -1.3% | 6.8% | 11.0% |
East Hope ID | 6.0% | 23.5% | 30.4% | 34.4% |
East Marion NY | 2.1% | 12.2% | 15.4% | 17.5% |
East Norwich NY | -1.9% | 6.4% | 7.8% | 9.4% |
East Palo Alto CA | -1.2% | 25.4% | 68.4% | 160.7% |
East Pasadena CA | 6.0% | 30.9% | 63.4% | 164.1% |
East Quogue NY | 2.9% | 11.5% | 16.2% | 13.5% |
East Williston NY | -0.4% | 2.7% | 7.9% | 8.8% |
Eastchester NY | -3.9% | -4.5% | -3.2% | 7.4% |
Eastpoint FL | 2.9% | 12.7% | 23.7% | 15.6% |
Eastsound WA | 3.4% | 17.3% | 34.3% | 39.2% |
Eatons Neck NY | -1.0% | 0.3% | -2.8% | -0.3% |
Edgartown MA | 5.4% | 17.0% | 29.6% | 47.8% |
Edgewater NJ | -2.2% | 2.0% | 5.7% | 4.9% |
Edgeworth PA | 3.3% | 13.5% | 13.3% | 27.3% |
Edgmont Township PA | 1.2% | 7.7% | 11.5% | 8.2% |
Edina MN | 1.5% | 8.7% | 14.5% | 25.8% |
Edmonds WA | 3.3% | 22.2% | 51.4% | 67.1% |
Edwards CO | 1.3% | 8.7% | 14.7% | 13.8% |
Egremont MA | -1.7% | 8.6% | 6.2% | 1.7% |
El Cerrito CA | 8.0% | 28.1% | 43.1% | 50.2% |
El Dorado Hills CA | 0.2% | 8.1% | 18.0% | 43.3% |
El Segundo CA | 1.1% | 9.3% | 35.5% | 59.2% |
Eldorado Springs CO | -0.2% | 11.3% | 37.2% | 53.7% |
Elmo MT | 6.1% | 17.4% | 17.4% | 14.5% |
Emerald Lake Hills CA | 1.0% | 14.2% | 34.7% | 84.7% |
Emeryville CA | 2.8% | 14.9% | 43.8% | 68.5% |
Emigrant MT | 3.9% | 22.0% | 42.9% | 43.3% |
Empire MI | 3.7% | 14.5% | 29.5% | 39.3% |
Encinitas CA | 5.8% | 24.0% | 50.0% | 87.9% |
Englewood Cliffs NJ | -4.0% | -4.0% | 0.3% | 5.4% |
Englewood NJ | -0.8% | 1.6% | 7.7% | 5.5% |
Essex Fells NJ | -1.5% | -0.6% | 8.4% | 5.6% |
Essex MA | -0.4% | 6.9% | 15.1% | 1.7% |
Evergreen CO | 3.1% | 18.3% | 37.5% | 53.2% |
Excelsior MN | 3.3% | 10.4% | 24.9% | 31.9% |
Fair Haven NJ | -0.1% | 6.0% | 8.7% | 14.1% |
Fairfax CA | -2.7% | 0.3% | 14.9% | 30.6% |
Fairfax VA | 4.4% | 8.5% | 11.6% | 23.9% |
Fairfield CT | -2.7% | -4.5% | -5.9% | -10.7% |
Fairview TX | -0.4% | 3.0% | 16.7% | 39.7% |
Fall City WA | 1.3% | 18.3% | 44.8% | 51.7% |
Fallbrook CA | 0.9% | 9.3% | 19.6% | 35.7% |
Falls Church VA | 4.8% | 9.9% | 13.6% | 28.8% |
Falmouth MA | 0.5% | 6.7% | 11.9% | 12.9% |
Falmouth ME | 3.2% | 10.4% | 20.5% | 27.8% |
Far Hills NJ | -2.1% | -2.2% | -2.6% | -10.0% |
Farmington CA | -2.5% | 14.4% | 28.5% | 84.2% |
Felton CA | 0.8% | 10.7% | 31.2% | 56.0% |
Fenwick Island DE | 1.8% | 6.5% | 5.6% | -6.2% |
Fernan Lake Village ID | 8.0% | 24.0% | 34.7% | 45.3% |
Fisher Island FL | -8.3% | -7.3% | 8.9% | 57.4% |
Fishers Island NY | -2.0% | 6.3% | 21.7% | 0.0% |
Flint Hill VA | 4.6% | 12.8% | 14.0% | 11.7% |
Florham Park NJ | -4.1% | 0.0% | -1.5% | 2.7% |
Folly Beach SC | 1.0% | 10.7% | 19.7% | 8.5% |
Forest Hills TN | 3.0% | 12.2% | 28.8% | 38.1% |
Forestville CA | 1.4% | 11.7% | 27.9% | 57.0% |
Fort Hunt VA | 4.4% | 7.4% | 9.2% | 13.3% |
Fort Lauderdale FL | 0.7% | 9.3% | 20.8% | 52.0% |
Fort Lee NJ | 0.6% | 5.1% | 9.1% | 7.8% |
Fort McDowell AZ | 4.9% | 6.9% | 13.3% | 29.3% |
Fort Salonga NY | 0.8% | 2.1% | 2.4% | -9.1% |
Foster City CA | -2.8% | 14.9% | 36.9% | 117.2% |
Fountain Valley CA | 2.0% | 10.7% | 21.8% | 35.7% |
Fox Chapel PA | 2.6% | 11.5% | 14.8% | 21.8% |
Fox Island WA | 4.2% | 24.2% | 47.3% | 42.1% |
Foxfield CO | 1.8% | 17.8% | 32.8% | 51.3% |
Franklin Lakes NJ | -3.3% | -5.2% | -6.2% | -7.3% |
Franklin MI | 0.2% | 9.8% | 19.4% | 72.0% |
Franktown CO | -0.3% | 14.6% | 31.7% | 42.9% |
Free Union VA | 0.0% | 6.9% | 11.1% | 8.9% |
Freeland WA | 4.9% | 19.8% | 41.1% | 40.8% |
Fremont CA | -0.8% | 17.8% | 37.7% | 88.2% |
Friday Harbor WA | 3.3% | 16.4% | 32.0% | 37.4% |
Frisco CO | 4.9% | 29.4% | 51.6% | 64.1% |
Frontenac MO | 0.5% | 7.0% | 14.4% | 13.2% |
Fruitdale CA | -3.9% | 17.5% | 29.4% | 73.1% |
Fullerton CA | 1.7% | 9.2% | 19.8% | 38.2% |
Fulton CA | -0.8% | 22.3% | 35.7% | 47.5% |
Fulton MD | 1.1% | 2.8% | 5.2% | 8.0% |
Gallatin Gateway MT | 10.3% | 36.7% | 50.5% | 52.9% |
Garden City NY | -1.0% | 2.5% | 6.2% | 9.5% |
Garrett Park MD | 0.1% | 6.4% | 5.5% | 18.1% |
Gates Mills OH | 2.4% | 4.1% | 7.3% | 0.0% |
Gem Lake MN | 2.2% | 11.0% | 20.8% | 29.1% |
Genesee CO | 3.2% | 14.1% | 29.8% | 46.4% |
Genoa NV | 3.7% | 18.6% | 30.7% | 56.5% |
Geyserville CA | 5.1% | 33.1% | 62.1% | 117.0% |
Gibson Island MD | 1.2% | -0.4% | 2.8% | 1.5% |
Gig Harbor WA | 4.8% | 24.6% | 44.8% | 44.8% |
Gilroy CA | 0.6% | 13.9% | 28.0% | 68.9% |
Glen Arbor MI | 2.5% | 10.8% | 18.6% | 38.2% |
Glen Cove NY | 1.8% | 8.7% | 13.4% | 11.9% |
Glen Echo MD | -0.9% | 7.9% | 2.4% | 28.4% |
Glen Ellen CA | -0.6% | 9.8% | 29.8% | 69.2% |
Glen Head NY | -1.8% | 4.0% | 10.5% | 15.2% |
Glen Ridge NJ | 4.5% | 6.6% | 13.3% | 26.2% |
Glen Rock NJ | -0.4% | 1.6% | 4.3% | 14.8% |
Glenbrook NV | -0.4% | 14.4% | 24.6% | 59.9% |
Glencoe IL | -1.6% | -2.7% | 1.1% | -15.3% |
Glendale CA | 1.4% | 13.8% | 31.0% | 52.2% |
Glendora CA | 0.2% | 7.2% | 17.8% | 36.2% |
Glenelg MD | -1.0% | -0.6% | 2.0% | -1.7% |
Glenvar Heights FL | 0.3% | 7.0% | 22.0% | 51.8% |
Glenview IL | -2.6% | 0.0% | 3.5% | 8.0% |
Glenville NC | 2.7% | 10.5% | 8.5% | -6.1% |
Glenwood Landing NY | -2.3% | 6.8% | 15.0% | 24.8% |
Glenwood MD | -1.4% | -1.2% | -1.1% | -1.1% |
Gloucester MA | 1.1% | 12.6% | 21.6% | 29.6% |
Golconda IL | 2.8% | 0.0% | 0.0% | 0.0% |
Golden Beach FL | -4.3% | -0.1% | 17.6% | 74.7% |
Golden CO | 3.4% | 18.8% | 41.9% | 73.0% |
Goleta CA | 2.1% | 5.3% | 12.6% | 19.0% |
