Each month we take a look at the US Luxury Real Estate Stats. Admittedly the numbers skew in luxury from pocket to pocket, but keeping an eye on the trends in a year over year, five and ten year gives us some very interesting insights. Here are this month’s averages and best performers in each category.
If you are invested in a deeper dive in your area, let us know. We love talking about luxury, both generally as well as the individual pockets and the unique drivers behind each one.
US Luxury Real Estate Stats – this month over the same month one year average:
0.83%
US Luxury Real Estate Stats – Hottest luxury market in the last year for this month:
Belleair Shores, FL 10.13%
US Luxury Real Estate Stats – this month over the same month five years ago average:
20.74%
US Luxury Real Estate Stats – Hottest luxury market in the last 5 years for this month:
South Pasadena, CA 85.28%
US Luxury Real Estate Stats – this month over the same month ten years ago average:
32.54%
US Luxury Real Estate Stats – Hottest luxury market in the last 10 years for this month:
South Pasadena, CA 158.09%


US Luxury Real Estate Stats For the Data Geeks
City & State | YoY % | 3 Yr % | 5 Yr % | 10 Yr % |
Acampo CA | 2.27% | 26.62% | 49.36% | 102.67% |
Agoura Hills CA | 3.87% | 16.80% | 32.95% | 62.33% |
Agua Dulce CA | 4.48% | 12.48% | 24.10% | 56.10% |
Aiea HI | -2.35% | 4.82% | 16.52% | 26.27% |
Alameda CA | 1.89% | 18.28% | 44.30% | 0.00% |
Alamo CA | -2.99% | 2.14% | 2.91% | 0.00% |
Alamo Heights TX | 1.29% | 7.25% | 14.64% | 36.65% |
Albany CA | -0.44% | 11.23% | 32.36% | 83.86% |
Albertson NY | 0.17% | 9.27% | 18.26% | 29.29% |
Aldie VA | 5.20% | 11.60% | 12.60% | 23.42% |
Alhambra CA | 3.24% | 17.41% | 27.97% | 55.77% |
Aliso Viejo CA | 0.14% | 8.16% | 17.32% | 45.76% |
Allendale NJ | -1.59% | -1.88% | 0.99% | 1.96% |
Alpine CA | 1.60% | 10.31% | 26.04% | 51.51% |
Alpine NJ | -8.88% | -13.81% | -10.22% | -5.73% |
Alpine UT | 3.79% | 21.43% | 37.67% | 68.81% |
Altadena CA | 5.88% | 19.71% | 45.20% | 83.82% |
Alum Rock CA | -5.42% | 11.86% | 26.73% | 56.77% |
Amagansett NY | 2.48% | 17.99% | 31.34% | 27.59% |
Anaheim CA | 1.45% | 11.03% | 23.41% | 51.68% |
Andover MA | 2.54% | 8.19% | 15.27% | 25.04% |
Anna Maria FL | -1.18% | 7.64% | 22.85% | 45.20% |
Annapolis CA | 4.94% | 13.01% | 0.00% | 0.00% |
Annetta North TX | 5.00% | 20.64% | 32.69% | 58.03% |
Applewood CO | 1.47% | 18.13% | 43.87% | 81.63% |
Aptos CA | -4.71% | 2.29% | 8.54% | 29.73% |
Aquinnah MA | -2.98% | 3.52% | 12.91% | 21.57% |
Arcadia CA | 1.56% | 21.56% | 47.17% | 0.00% |
Arch Cape OR | 3.50% | 8.71% | 23.43% | 37.01% |
Ardsley NY | 0.00% | -0.20% | 1.47% | 9.84% |
Arlington MA | -2.01% | 6.99% | 21.00% | 45.38% |
Arlington VA | 6.98% | 11.28% | 12.82% | 22.51% |
Aromas CA | 5.07% | 10.51% | 27.27% | 54.97% |
Arrington TN | 3.82% | 16.10% | 31.37% | 51.74% |
Arroyo Grande CA | 3.05% | 8.99% | 19.48% | 49.21% |
Atherton CA | 0.06% | 19.74% | 19.28% | 37.71% |
Atlantic Beach FL | 2.43% | 16.00% | 26.83% | 57.23% |
Atlantic Beach NY | 0.67% | 6.96% | 12.05% | 9.46% |
Aurora OR | 1.55% | 12.76% | 33.69% | 52.55% |
Avalon NJ | 2.77% | 18.86% | 25.73% | 29.39% |
Avila Beach CA | 6.77% | 31.17% | 62.62% | 111.18% |
Avon by the Sea NJ | 2.13% | 12.95% | 13.16% | 13.27% |
Avon CO | 2.60% | 12.23% | 23.32% | 37.81% |
Awendaw SC | 0.54% | 2.29% | 12.35% | 21.96% |
Bainbridge Island WA | 3.74% | 19.86% | 48.45% | 61.65% |
Bal Harbour FL | -4.71% | -6.53% | 4.33% | 42.20% |
Barnegat Light NJ | -2.19% | 0.82% | 0.44% | -0.61% |
Barrington Hills IL | -6.38% | -7.60% | -10.74% | -7.75% |
Bartonville TX | -1.70% | 4.51% | 17.76% | 37.73% |
Basalt CO | 1.47% | 12.41% | 21.20% | 29.23% |
Bass Lake CA | 2.75% | 22.14% | 32.36% | 0.00% |
Bay Harbor Islands FL | -5.40% | -2.98% | 12.39% | 44.60% |
Bay Head NJ | 0.21% | 6.65% | 9.37% | 14.51% |
Bay Hill FL | 1.22% | 7.72% | 15.31% | 44.37% |
Beach Haven NJ | 1.15% | 8.10% | 9.17% | 18.59% |
Bedford MA | 1.35% | 9.43% | 19.02% | 30.01% |
Bee Cave TX | 4.95% | 10.67% | 16.37% | 38.04% |
Bell Canyon CA | -1.59% | 2.86% | 6.83% | 15.52% |
Belle Haven VA | 4.75% | 8.10% | 8.23% | 12.34% |
Belleair Beach FL | 2.23% | 10.20% | 28.47% | 60.35% |
Belleair FL | 1.50% | 12.11% | 29.32% | 61.65% |
Belleair Shores FL | 10.13% | 24.63% | 44.17% | 64.00% |
Bellevue WA | -2.10% | 22.57% | 46.67% | 86.31% |
Belmar NJ | 0.26% | 10.66% | 10.30% | 7.50% |
Belmont CA | -1.91% | 9.44% | 6.14% | 19.87% |
Belmont MA | 1.16% | 13.94% | 24.82% | 48.32% |
Belvedere CA | 0.46% | 14.13% | 34.97% | 0.00% |
Ben Lomond CA | -0.03% | 10.27% | 19.47% | 41.16% |
Benicia CA | 2.87% | 19.85% | 35.84% | 0.00% |
Berkeley CA | 2.10% | 15.21% | 36.46% | 104.27% |
Berkeley Heights NJ | -2.12% | -4.52% | -4.73% | -3.56% |
Berkeley Lake GA | 2.90% | 15.13% | 26.73% | 59.85% |
Bernards Township NJ | -2.48% | -3.83% | -5.67% | 2.57% |
Bernardsville NJ | -2.53% | -4.46% | -9.06% | -2.27% |
Bethany Beach DE | 3.47% | 6.54% | 8.91% | 11.76% |
Bethesda MD | 0.72% | 3.47% | 4.06% | 13.88% |
Beverly Hills CA | 6.80% | 29.92% | 74.73% | 0.00% |
Biltmore Forest NC | 0.03% | 12.48% | 19.35% | 23.09% |
Bingham Farms MI | 0.12% | 10.54% | 8.07% | 41.86% |
Birmingham MI | 0.66% | 6.52% | 13.36% | 51.21% |
Black Diamond WA | 1.90% | 15.08% | 32.95% | 54.43% |
Black Forest CO | 4.34% | 9.51% | 0.00% | 0.00% |
Bleiblerville TX | 4.53% | 18.08% | 35.34% | 53.96% |
Bloomfield Hills MI | 1.53% | 6.97% | 13.38% | 49.16% |
Boca Grande FL | 6.33% | 12.09% | 25.31% | 58.17% |
Bodega Bay CA | 4.12% | 21.06% | 28.16% | 55.24% |
Bolton MA | 1.54% | 7.70% | 6.92% | 13.17% |
Bonita CA | 0.31% | 12.77% | 30.07% | 60.23% |
Bonsall CA | 1.57% | 9.58% | 23.69% | 49.90% |
Boston MA | 0.15% | 11.72% | 34.07% | 71.60% |
Bothell WA | -1.62% | 21.12% | 46.50% | 82.06% |
Boulder CO | 2.05% | 12.36% | 44.69% | 71.66% |
Boulder Creek CA | -4.74% | 0.69% | 10.38% | 0.00% |
Boxford MA | 0.94% | 5.83% | 13.72% | 17.22% |
Bozman MD | -0.25% | 8.25% | 9.04% | -6.54% |
Bradley Beach NJ | 1.57% | 9.31% | 15.74% | 17.80% |
Brea CA | 0.59% | 7.42% | 16.00% | 38.68% |
Brentwood CA | 0.63% | 9.29% | 37.39% | 53.84% |
Brentwood TN | 3.03% | 10.67% | 23.73% | 40.56% |
Briarcliff Manor NY | -2.29% | -2.81% | -2.01% | 2.34% |
Bridgehampton NY | -0.10% | 12.28% | 21.15% | 54.45% |
Bridgewater CT | -0.95% | -3.78% | -4.95% | 0.00% |
Brielle NJ | 1.12% | 6.53% | 6.48% | 7.42% |
Brier WA | -0.37% | 20.86% | 44.61% | 71.31% |
Brisbane CA | 1.51% | 19.17% | 21.62% | 35.28% |
Bronxville NY | -3.52% | -4.31% | -8.00% | 3.55% |
Brookeville MD | -0.11% | 4.17% | 2.53% | 7.88% |
Brookhaven GA | 0.23% | 7.50% | 22.94% | 53.14% |
Brookline MA | 0.79% | 11.47% | 22.93% | 47.17% |
Bryn Mawr PA | 2.16% | 9.04% | 8.81% | 14.26% |
Buckingham Township PA | 2.70% | 6.81% | 7.64% | 12.61% |
Burbank CA | 4.47% | 19.29% | 36.82% | 71.66% |
Burlingame CA | -2.10% | 13.33% | 28.67% | 53.90% |
Burr Ridge IL | -2.30% | -1.55% | -1.21% | 15.83% |
Cabin John MD | 0.37% | 2.32% | 0.46% | 11.90% |
Calabasas CA | 2.62% | 18.93% | 33.47% | 67.11% |
Camarillo CA | 0.22% | 7.54% | 16.56% | 29.80% |
Cambria CA | 4.76% | 18.79% | 35.16% | 73.16% |
Cambrian Park CA | -5.51% | 19.16% | 34.87% | 70.38% |
Cambridge MA | 2.82% | 17.33% | 33.83% | 64.92% |
Cameron MT | 2.83% | 10.95% | 10.49% | 0.00% |
Cannon Beach OR | 3.23% | 8.08% | 24.57% | 36.14% |
Canyon CA | 1.23% | 0.00% | 0.00% | 0.00% |
Cape Elizabeth ME | 6.25% | 13.72% | 17.45% | 22.11% |
Cape May Point NJ | 7.38% | 17.04% | 10.63% | -6.48% |
Capitola CA | -4.00% | 10.04% | 21.68% | 52.03% |
Captiva FL | 3.12% | 6.89% | 20.04% | 44.91% |
Carbondale CO | 2.54% | 14.09% | 22.39% | 0.00% |
Carefree AZ | 4.33% | 9.17% | 15.58% | 31.31% |
Carlisle MA | 0.44% | 2.51% | 0.21% | 9.23% |
Carlsbad CA | 1.88% | 16.24% | 33.83% | 61.08% |
Carmel Valley CA | 4.05% | 14.61% | 23.92% | 43.41% |
Carmel-by-the-Sea CA | 5.26% | 21.87% | 46.96% | 73.47% |
Carnation WA | 0.87% | 20.33% | 37.97% | 64.49% |
Carpinteria CA | 3.00% | 15.70% | 28.51% | 57.82% |
Cashiers NC | 3.36% | 12.18% | 14.46% | 12.91% |
Castro Valley CA | -2.79% | 10.77% | 27.32% | 0.00% |
Catalina Foothills AZ | 1.88% | 11.77% | 13.99% | 31.18% |
Cave Creek AZ | 4.51% | 11.04% | 21.67% | 42.08% |
Cayucos CA | 6.58% | 26.66% | 54.05% | 102.45% |
Cedar Mill OR | 0.52% | 5.05% | 23.18% | 52.08% |
Cedarhurst NY | 0.65% | 10.15% | 22.59% | 31.71% |
Center Harbor NH | 8.08% | 22.68% | 32.58% | 40.60% |
Centerport NY | -1.26% | 6.25% | 4.13% | 10.30% |
Cerritos CA | 2.21% | 12.31% | 23.21% | 41.18% |
Chadds Ford Township PA | 1.96% | 5.26% | 7.69% | 14.52% |
Chantilly VA | 4.41% | 10.98% | 12.30% | 23.20% |
Chappaqua NY | -2.41% | -4.80% | -6.62% | -7.63% |
Charlestown RI | 0.45% | 12.62% | 16.38% | 16.21% |
Charlestown Township PA | 1.20% | 4.80% | 4.25% | 14.71% |
Charlotte VT | 1.09% | 12.13% | 11.51% | 11.15% |
Chatham Borough NJ | -6.09% | -0.51% | 4.90% | 10.46% |
Chatham MA | 0.33% | 6.60% | 12.37% | 17.43% |
Chatham Township NJ | -4.56% | -0.30% | 3.39% | 9.45% |
Chelan WA | 4.02% | 18.13% | 31.55% | 47.62% |
Cherry Hills Village CO | -1.12% | 5.56% | 25.66% | 46.34% |
Chester Township NJ | -3.23% | -2.56% | -5.36% | -4.09% |
Chevy Chase MD | 1.89% | 3.60% | 3.69% | 17.76% |
Cheyney PA | -2.38% | 5.79% | 10.63% | 15.60% |
Chilmark MA | 2.38% | 8.31% | 0.00% | 0.00% |
Chino Hills CA | 1.15% | 9.32% | 18.02% | 49.56% |
Claremont CA | 2.73% | 13.07% | 22.46% | 48.90% |
Clarendon Hills IL | -2.07% | 1.72% | 1.74% | 13.36% |
Clark CO | 3.70% | 13.28% | 27.57% | 48.66% |
Clarkson Valley MO | 1.26% | 2.34% | 5.33% | 11.19% |
Clarksville MD | -0.89% | 1.21% | 2.17% | 2.76% |
Clayton CA | 1.56% | 8.69% | 0.00% | 0.00% |
Clayton MO | 1.91% | 7.13% | 18.23% | 22.45% |
Cle Elum WA | 5.70% | 19.62% | 41.01% | 53.16% |
Clements CA | -1.10% | 22.24% | 21.96% | 43.03% |
Clifton VA | 2.62% | 6.72% | 6.19% | 13.34% |
Clinton WA | 4.67% | 20.51% | 37.85% | 46.73% |
Closter NJ | -2.43% | -0.24% | 1.25% | 1.46% |
Clyde Hill WA | -2.32% | 16.28% | 42.49% | 83.83% |
Cohasset MA | -0.29% | 5.25% | 10.77% | 17.81% |
Cold Spring Harbor NY | -0.38% | 3.69% | 3.25% | 5.16% |
College Grove TN | 4.22% | 16.69% | 39.92% | 61.20% |
Colleyville TX | 1.14% | 7.56% | 23.30% | 42.92% |
Colts Neck Township NJ | -2.32% | 0.31% | -0.15% | 4.79% |
Columbine Valley CO | 0.63% | 6.71% | 25.79% | 56.17% |
Concord CA | 0.02% | 17.53% | 35.71% | 0.00% |
Concord MA | 1.23% | 6.85% | 7.74% | 0.00% |
Coolin ID | 9.08% | 24.81% | 37.58% | 52.93% |
Coral Gables FL | -1.40% | 1.32% | 10.25% | 50.85% |
Cornwall CT | 0.55% | 1.37% | 2.07% | -1.04% |
Corolla NC | 1.73% | 9.21% | 11.34% | 8.39% |
Coronado CA | 2.34% | 21.12% | 41.97% | 94.17% |
Corte Madera CA | 2.02% | 15.65% | 41.25% | 0.00% |
Cortez FL | -0.68% | 0.91% | 7.96% | 0.00% |
Costa Mesa CA | 1.41% | 11.53% | 18.73% | 46.17% |
Cotati CA | -0.17% | 5.49% | 17.36% | 46.28% |
Coto de Caza CA | -0.53% | 4.06% | 10.32% | 0.00% |
Country Life Acres MO | 3.76% | 9.69% | 16.07% | 28.84% |
Cranbury Township NJ | -0.81% | 7.79% | 2.74% | 13.84% |
Cresskill NJ | -1.93% | 2.05% | 4.54% | 12.62% |
Crownsville MD | -0.59% | 3.00% | 0.91% | 2.14% |
Crows Nest IN | 4.21% | 23.62% | 22.21% | 0.00% |
Culver City CA | 5.64% | 32.50% | 70.46% | 125.73% |
Cupertino CA | -7.90% | 13.22% | 26.06% | 53.94% |
Cypress CA | 1.50% | 11.15% | 21.53% | 42.22% |
Daly City CA | -2.07% | 11.51% | 11.44% | 20.46% |
Dana Point CA | 1.55% | 18.70% | 39.75% | 74.97% |
Danville CA | -2.47% | 8.28% | 16.73% | 0.00% |
Darien CT | -4.14% | -8.31% | -10.52% | -5.63% |
Darnestown MD | -1.21% | 0.81% | -2.51% | 1.60% |
Davidsonville MD | -0.13% | 1.35% | 1.21% | 2.09% |
Davis CA | -1.94% | 12.19% | 25.73% | 54.33% |
Dayton MD | -1.58% | -0.76% | -0.42% | -3.50% |
Deal NJ | 2.38% | 15.43% | 16.92% | 16.34% |
Deephaven MN | 2.40% | 11.34% | 18.46% | 33.30% |
Deer Park CA | 8.65% | 25.58% | 46.10% | 0.00% |
Del Mar CA | 1.28% | 14.55% | 33.73% | 78.53% |
Del Monte Forest CA | 3.88% | 11.80% | 27.67% | 43.67% |
Demarest NJ | -1.84% | -0.01% | 4.07% | 8.42% |
Destin FL | 3.71% | 11.43% | 17.66% | 35.72% |
Dewey Beach DE | 4.50% | 14.37% | 12.90% | 27.07% |
Diamond Bar CA | -1.80% | 3.39% | 8.33% | 0.00% |
Dickerson MD | -0.48% | 5.77% | 4.46% | 12.49% |
Dix Hills NY | 0.23% | 6.60% | 5.90% | 8.34% |
Dobbs Ferry NY | -2.10% | -0.14% | 3.09% | 18.14% |
Dover MA | -0.28% | 5.51% | 8.71% | 13.87% |
Draper UT | 4.47% | 20.26% | 34.49% | 58.36% |
Druid Hills GA | 1.87% | 13.14% | 26.66% | 0.00% |
Dublin CA | -2.94% | 5.94% | 18.91% | 0.00% |
Dunn Loring VA | 2.05% | 6.04% | 7.67% | 20.56% |
Duvall WA | 0.12% | 16.98% | 35.03% | 61.83% |
Duxbury MA | 1.42% | 7.85% | 13.09% | 18.81% |
Eagle CO | 2.39% | 13.89% | 28.70% | 38.11% |
Eagle ID | 9.38% | 27.76% | 38.78% | 54.39% |
East Foothills CA | -4.79% | 14.83% | 25.04% | 46.51% |
East Hampton NY | -2.68% | 14.51% | 24.75% | 38.15% |
East Hills NY | -1.87% | -0.44% | 7.09% | 18.52% |
East Norwich NY | -1.93% | 7.05% | 7.75% | 15.73% |
East Palo Alto CA | -3.45% | 18.07% | 24.72% | 0.00% |
East Pasadena CA | 5.97% | 31.51% | 65.80% | 0.00% |
East Quogue NY | 1.58% | 11.59% | 15.51% | 17.05% |
East Williston NY | 0.54% | 3.96% | 7.68% | 12.46% |
Eastchester NY | -2.97% | -2.63% | -6.85% | 4.46% |
Eastpoint FL | 2.09% | 13.13% | 23.74% | 31.46% |
Eastsound WA | 4.34% | 18.78% | 36.72% | 59.88% |
Easttown Township PA | 1.35% | 5.09% | 3.78% | 15.43% |
Eatons Neck NY | -2.48% | 0.04% | -3.21% | -3.53% |
Edgartown MA | 5.56% | 17.47% | 29.85% | 41.79% |
Edgewater NJ | -2.00% | 2.37% | 3.98% | 10.56% |
Edgeworth PA | 2.93% | 10.28% | 13.04% | 24.59% |
Edgmont Township PA | 0.99% | 8.01% | 10.20% | 14.24% |
Edina MN | 1.29% | 8.97% | 12.21% | 26.05% |
Edmonds WA | 1.24% | 19.91% | 48.46% | 76.38% |
Edwards CO | 0.78% | 9.19% | 14.90% | 24.31% |
Egremont MA | -2.80% | 6.29% | 2.42% | -3.89% |
El Cerrito CA | 3.92% | 24.49% | 47.53% | 0.00% |
El Dorado Hills CA | 1.60% | 10.34% | 19.65% | 50.56% |
El Segundo CA | 4.28% | 17.29% | 43.98% | 66.41% |
Eldorado Springs CO | 0.36% | 15.41% | 39.51% | 58.68% |
Emerald Lake Hills CA | -3.51% | 9.66% | 8.10% | 18.78% |
Emigrant MT | 1.79% | 14.13% | 22.41% | 41.09% |
Encinitas CA | 4.37% | 29.10% | 56.76% | 100.85% |
Englewood Cliffs NJ | -3.60% | -3.44% | 1.25% | 10.73% |
Englewood NJ | -0.93% | 1.64% | 7.80% | 16.17% |
Essex Fells NJ | -1.11% | -0.99% | 5.24% | 6.06% |
Essex MA | -0.64% | -1.95% | 0.00% | 0.00% |
Evergreen CO | 2.78% | 18.48% | 38.56% | 61.77% |
Excelsior MN | 2.11% | 9.92% | 20.90% | 29.84% |
Fair Haven NJ | 0.03% | 5.19% | 7.66% | 16.97% |
Fairfax CA | 0.04% | 2.22% | 25.50% | 0.00% |
Fairfax VA | 4.06% | 8.97% | 10.53% | 21.62% |
Fairfield CT | -2.66% | -3.41% | -0.86% | -0.05% |
Fairview TX | 0.21% | 4.31% | 18.39% | 42.16% |
Fall City WA | -0.10% | 19.99% | 41.79% | 76.08% |
Fallbrook CA | -0.35% | 9.14% | 18.82% | 45.51% |
Falls Church VA | 4.70% | 10.38% | 12.87% | 27.04% |
Falmouth MA | 2.28% | 15.76% | 20.16% | 20.81% |
Falmouth ME | 3.24% | 11.28% | 11.88% | 22.38% |
Farmington CA | 2.26% | 25.03% | 32.16% | 0.00% |
Felton CA | -4.56% | 2.92% | 13.51% | 30.56% |
Fernan Lake Village ID | 3.34% | 9.40% | 14.11% | 18.00% |
Fisher Island FL | -5.18% | -4.09% | 12.59% | 46.09% |
Florham Park NJ | -3.78% | 1.64% | -0.69% | 9.06% |
Flower Hill NY | -4.34% | 0.18% | 8.74% | 21.80% |
Folly Beach SC | -0.02% | 9.20% | 17.61% | 24.18% |
Forest Hills TN | 2.85% | 13.37% | 29.35% | 48.01% |
Forestville CA | 2.18% | 7.49% | 11.79% | 0.00% |
Fort Hunt VA | 3.44% | 7.69% | 7.35% | 6.61% |
Fort Lauderdale FL | 1.11% | 9.47% | 20.91% | 61.61% |
Fort Lee NJ | 0.73% | 5.67% | 9.70% | 16.41% |
Fort Salonga NY | 1.50% | 3.59% | 2.48% | -0.74% |
Foster City CA | -7.01% | 4.70% | 3.48% | 10.92% |
Fountain Valley CA | 1.06% | 11.16% | 21.83% | 41.05% |
Fox Chapel PA | 1.53% | 5.90% | 10.96% | 21.13% |
Fox Island WA | 3.62% | 20.87% | 44.05% | 56.22% |
Franklin Lakes NJ | -3.54% | -5.26% | -5.90% | -3.67% |
Franklin MI | 0.83% | 8.70% | 12.70% | 42.28% |
Franktown CO | 0.80% | 15.93% | 33.01% | 47.82% |
Free Union VA | 0.86% | 7.79% | 11.24% | 18.24% |
Freeland WA | 5.33% | 21.70% | 41.55% | 56.45% |
Fremont CA | -4.44% | 12.73% | 33.34% | 0.00% |
Friday Harbor WA | 4.28% | 18.36% | 33.72% | 49.19% |
Frisco CO | 5.22% | 29.34% | 54.47% | 80.26% |
Frontenac MO | 2.06% | 7.88% | 17.04% | 28.54% |
Fullerton CA | 1.03% | 9.90% | 19.93% | 43.43% |
Fulton MD | -0.44% | 5.60% | 7.61% | 8.57% |
Garden City NY | -0.78% | 5.37% | 7.89% | 15.46% |
Garden City Park NY | -2.40% | 10.77% | 19.15% | 28.56% |
Gates Mills OH | -0.12% | -0.99% | 2.22% | 1.12% |
Genesee CO | 2.43% | 14.05% | 30.35% | 51.56% |
Genoa NV | 6.36% | 19.52% | 40.21% | 101.28% |
Geyserville CA | 6.97% | 26.77% | 38.53% | 0.00% |
Gig Harbor WA | 5.19% | 25.17% | 46.07% | 66.39% |
Gilroy CA | -3.97% | 14.59% | 23.82% | 49.93% |
Glen Echo MD | -0.56% | 4.97% | -0.97% | 7.25% |
Glen Ellen CA | 1.97% | 15.36% | 26.93% | 0.00% |
Glen Head NY | -1.20% | 4.95% | 10.88% | 19.59% |
Glen Ridge NJ | 2.31% | 2.45% | 5.93% | 6.29% |
Glen Rock NJ | -0.26% | 2.61% | 4.39% | 13.31% |
Glenbrook NV | -0.84% | 10.74% | 25.35% | 86.59% |
Glencoe IL | -1.41% | -1.06% | 1.10% | 0.00% |
Glendale CA | 4.29% | 18.45% | 48.90% | 83.59% |
Glendora CA | -1.20% | 6.59% | 17.96% | 43.68% |
Glenvar Heights FL | 1.57% | 9.10% | 22.76% | 65.80% |
Glenview IL | -1.45% | 2.16% | 4.49% | 0.00% |
Glenville NC | 3.53% | 10.36% | 8.49% | 5.76% |
Glenwood MD | -2.15% | -0.79% | -0.61% | -1.81% |
Gloucester MA | -1.27% | 10.29% | 18.08% | 23.85% |
Golden CO | 2.38% | 18.21% | 42.83% | 74.47% |
Goleta CA | 1.90% | 4.33% | 11.50% | 29.87% |
Grand Lake CO | 4.37% | 23.40% | 39.35% | 59.41% |
Grandfather NC | 5.07% | 15.76% | 0.00% | 0.00% |
Granite Bay CA | 5.89% | 22.06% | 35.52% | 73.11% |
Granite UT | 3.00% | 20.35% | 30.93% | 45.70% |
Great Falls VA | 0.82% | 1.63% | -2.31% | -0.04% |
Great Neck NY | -3.86% | 1.06% | 6.46% | 18.82% |
Greenbank WA | 4.98% | 23.27% | 44.48% | 51.67% |
Greenport NY | 5.43% | 17.73% | 23.13% | 36.43% |
Greensboro GA | 4.32% | 13.47% | 22.87% | 36.69% |
Greenwich CT | -3.21% | -5.32% | -3.37% | 7.32% |
Greenwood Village CO | 0.18% | 8.51% | 28.93% | 56.32% |
Grosse Pointe Shores MI | 2.70% | 14.31% | 16.72% | 51.19% |
Groton Long Point CT | 0.06% | 0.27% | 1.64% | -2.79% |
Gulf Stream FL | 1.52% | 11.45% | 31.51% | 72.68% |
Hacienda Heights CA | 0.00% | 8.69% | 17.78% | 41.68% |
Hailey ID | 6.38% | 26.06% | 35.15% | 39.10% |
Haleiwa HI | -0.90% | 8.02% | 16.29% | 23.53% |
Half Moon Bay CA | -2.85% | 6.50% | 9.72% | 12.44% |
Hamilton MA | -0.70% | 8.89% | 18.47% | 28.19% |
Hamilton VA | 4.64% | 12.04% | 12.33% | 22.26% |
Hampton Bays NY | 0.79% | 12.43% | 18.71% | 18.24% |
Hanover NH | 4.96% | 11.94% | 17.16% | 29.53% |
Hansville WA | 3.32% | 19.16% | 36.21% | 35.49% |
Harbor Bluffs FL | 2.31% | 11.47% | 27.76% | 66.48% |
Hardenburgh NY | 4.51% | 7.60% | 0.41% | 27.93% |
Harding Township NJ | -6.31% | -2.56% | -7.46% | -0.54% |
Harmony CA | 2.08% | 15.92% | 28.59% | 0.00% |
Harrison NY | -2.93% | 1.66% | -0.47% | -1.83% |
Harvard MA | 0.83% | 5.51% | 0.00% | 0.00% |
Harvey Cedars NJ | -0.27% | 3.90% | 4.72% | 9.50% |
Hastings on Hudson NY | -4.63% | -2.37% | -1.75% | 10.61% |
Hauula HI | -1.41% | 6.09% | 8.52% | 22.69% |
Haverford Township PA | 2.62% | 10.52% | 10.07% | 13.11% |
Haworth NJ | -0.69% | -1.46% | 0.99% | 1.04% |
Hawthorne CA | 1.56% | 17.94% | 38.53% | 70.06% |
Hayward CA | -2.31% | 12.82% | 26.74% | 0.00% |
Head of the Harbor NY | -1.44% | -3.75% | -10.39% | -5.47% |
Healdsburg CA | 3.52% | 20.98% | 44.70% | 0.00% |
Hebron NH | 5.06% | 9.07% | 12.47% | 20.23% |
Hercules CA | 1.14% | 6.17% | 15.96% | 0.00% |
Hermosa Beach CA | 6.88% | 31.46% | 76.99% | 141.22% |
Herricks NY | -1.36% | 9.47% | 18.82% | 27.79% |
Hewlett Harbor NY | -0.19% | 1.39% | 9.72% | 5.18% |
Hidden Hills CA | 2.49% | 16.90% | 36.77% | 0.00% |
Hideout UT | 6.08% | 27.71% | 43.28% | 55.90% |
Highland Beach FL | -0.41% | 4.87% | 18.03% | 45.16% |
Highland MD | -1.37% | 0.34% | 2.31% | 1.64% |
Highland Park IL | -3.66% | -6.78% | -7.29% | 1.69% |
Highland Park TX | 1.79% | 4.87% | 20.63% | 47.08% |
Highland UT | 4.10% | 20.39% | 35.51% | 64.24% |
Highlands NC | 3.18% | 10.18% | 12.61% | 12.19% |
Highlands-Baywood Park CA | -1.66% | 11.17% | 27.02% | 48.73% |
Hillsborough CA | -1.84% | 12.92% | 11.92% | 41.40% |
Hilton Head Island SC | 0.04% | 3.21% | 9.85% | 15.04% |
Hingham MA | -1.15% | 6.97% | 10.85% | 19.66% |
Hinsdale IL | -3.63% | -2.28% | -0.27% | 14.79% |
Ho Ho Kus NJ | -1.34% | -3.22% | -2.22% | -0.14% |
Holderness NH | -0.51% | 9.86% | 12.39% | 19.73% |
Holladay UT | 3.53% | 21.43% | 35.98% | 60.83% |
Holmdel Township NJ | -1.16% | 0.62% | 0.94% | 5.54% |
Holmes Beach FL | 0.85% | 7.36% | 19.63% | 43.16% |
Holualoa HI | 3.46% | 4.93% | 8.65% | 12.49% |
Homewood CA | 5.35% | 18.64% | 27.61% | 61.08% |
Honolulu HI | -2.54% | 2.58% | 9.90% | 30.67% |
Hopkinton MA | 1.33% | 8.17% | 12.41% | 25.10% |
Hudson Bend TX | 5.61% | 16.99% | 27.36% | 42.42% |
Huntington Beach CA | 1.63% | 11.49% | 21.99% | 42.00% |
Huntington NY | -0.44% | 8.89% | 8.03% | 11.57% |
Huntsville UT | 4.38% | 24.44% | 35.60% | 25.76% |
Hybla Valley VA | 3.44% | 7.67% | 10.69% | 16.89% |
Incline Village NV | 2.44% | 17.31% | 29.42% | 67.11% |
Independence MN | 1.29% | 7.66% | 12.64% | 26.18% |
Indian River Shores FL | -1.55% | 7.40% | 26.29% | 40.76% |
Indian Rocks Beach FL | 3.53% | 14.70% | 31.18% | 59.19% |
Indian Wells CA | 0.89% | 5.00% | 3.03% | 20.88% |
